<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; DISH</title>
	<atom:link href="http://www.kingofalltrades.com/category/dish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sirius XM Radio Investor Conference, Las Vegas, Summer 2012</title>
		<link>http://www.kingofalltrades.com/2011/07/23/sirius-xm-radio-investor-conference-las-vegas-summer-2012/</link>
		<comments>http://www.kingofalltrades.com/2011/07/23/sirius-xm-radio-investor-conference-las-vegas-summer-2012/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[kingofalltrades]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=4301</guid>
		<description><![CDATA[<p>Rick King -

Many of our readers have been interested in a larger gathering than the King of All Trades Team hosted this year.  Out of respect for the demand exhibited so far, King of All Trades LLC will establish the first ever Sirius XM Radio Investors Conference in Summer 2012 in Las Vegas, Nevada.  </p><p><a href="http://www.kingofalltrades.com/2011/07/23/sirius-xm-radio-investor-conference-las-vegas-summer-2012/">Sirius XM Radio Investor Conference, Las Vegas, Summer 2012</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/07/23/sirius-xm-radio-investor-conference-las-vegas-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM (NASDAQ:SIRI) Major Synergies Just Starting</title>
		<link>http://www.kingofalltrades.com/2011/07/22/sirius-xm-nasdaqsiri-major-synergies-just-starting/</link>
		<comments>http://www.kingofalltrades.com/2011/07/22/sirius-xm-nasdaqsiri-major-synergies-just-starting/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:51:46 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[SIRIUS]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Sirius XM satellite radio]]></category>
		<category><![CDATA[SIriusXM]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=4287</guid>
		<description><![CDATA[<p>As Sirius XM prepares for the 4th quarter launch of FM 6; the last satellite launch scheduled for several years, it is important to note that the true impact of the merger of Sirius and XM into one company is only recently now truly going to impact the bottom line. The start of major synergy impacts began with the launch of XM 5, which can broadcast both Sirius and XM signals and is the new “spare” satellite for the company.  After the launch of FM 6 there will be no satellite launches until 2017 or so at the earliest according to the company. This will begin to impact quarterly revenue in a positive way starting in fiscal Q1 2012 most likely. The launch expenses for FM 6 likely will hit in Q4 this year when the satellite is launched, currently the launch is scheduled for mid October.

</p><p><a href="http://www.kingofalltrades.com/2011/07/22/sirius-xm-nasdaqsiri-major-synergies-just-starting/">Sirius XM (NASDAQ:SIRI) Major Synergies Just Starting</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/07/22/sirius-xm-nasdaqsiri-major-synergies-just-starting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sirius XM and Others Benefitting From Increasing Value of Spectrum Ownership</title>
		<link>http://www.kingofalltrades.com/2011/06/28/sirius-xm-and-others-benefitting-from-increasing-value-of-spectrum-ownership/</link>
		<comments>http://www.kingofalltrades.com/2011/06/28/sirius-xm-and-others-benefitting-from-increasing-value-of-spectrum-ownership/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:34:51 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[NASDAQ: SIRI]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=4198</guid>
		<description><![CDATA[<p>Sirius XM Radio purchased spectrum in the 2320 MHz to 2345 MHz range at FCC auction over 12 years ago for $170 million dollars combined and subsequently poured billions of dollars into infrastructure, content and management over the ensuing years. Sirius XM, still a fledgling company as a combined entity, only recently reported their first ever consecutive profitable quarters. Several years after Sirius XM Satellite radio purchased their spectrum licenses and had started building out their infrastructure, the FCC auctioned off another section of spectrum which bookends the spectrum belonging to Sirius and XM in the 2305-2320 MHz and the 2345-2360 MHz ranges</p><p><a href="http://www.kingofalltrades.com/2011/06/28/sirius-xm-and-others-benefitting-from-increasing-value-of-spectrum-ownership/">Sirius XM and Others Benefitting From Increasing Value of Spectrum Ownership</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/06/28/sirius-xm-and-others-benefitting-from-increasing-value-of-spectrum-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOAT Radio to Discuss Recent Happenings In Media Space:Dish, Liberty, Apple, Google, Sirius XM</title>
		<link>http://www.kingofalltrades.com/2011/05/24/koat-radio-to-discuss-recent-happenings-in-media-spacedish-liberty-apple-google-sirius-xm/</link>
		<comments>http://www.kingofalltrades.com/2011/05/24/koat-radio-to-discuss-recent-happenings-in-media-spacedish-liberty-apple-google-sirius-xm/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:01:06 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:GOOG]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=4068</guid>
		<description><![CDATA[<p>By Relmor Demitrius - As we all know the media and technology sectors are constantly evolving.  Keeping pace with what is going on can be difficult and confusing.  Are recent acquisitions in the media and technology sector confusing your investment perpective? ...</p><p><a href="http://www.kingofalltrades.com/2011/05/24/koat-radio-to-discuss-recent-happenings-in-media-spacedish-liberty-apple-google-sirius-xm/">KOAT Radio to Discuss Recent Happenings In Media Space:Dish, Liberty, Apple, Google, Sirius XM</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/24/koat-radio-to-discuss-recent-happenings-in-media-spacedish-liberty-apple-google-sirius-xm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sirius XM (NASDAQ:SIRI) Breakout Continues</title>
		<link>http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/</link>
		<comments>http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:30:39 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[NASDAQ: SIRI]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius satellite radio]]></category>
		<category><![CDATA[Sirius XM]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3991</guid>
		<description><![CDATA[<p>Sirius XM continues to impress post 1st Quarter conference call with a new 52
week high of $2.36 a share as well as a new closing high of $ 2.35 cents.  Short
interest was up according to the April 29th information released yesterday.  So what is driving Sirius XM higher?  Could it be that spectrum, an all too scarce commodity, is much higher in terms of valuation today than it was just 4 or 5 years ago?
</p><p><a href="http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/">Sirius XM (NASDAQ:SIRI) Breakout Continues</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Surges to New 52 Week High on High Volume</title>
		<link>http://www.kingofalltrades.com/2011/05/10/sirius-xm-radio-surges-to-new-52-week-high-on-high-volume/</link>
		<comments>http://www.kingofalltrades.com/2011/05/10/sirius-xm-radio-surges-to-new-52-week-high-on-high-volume/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:44:20 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3985</guid>
		<description><![CDATA[<p>Shares of Sirius XM Radio (NASDAQ:SIRI) surge to an intra day high today of $2.35, setting yet another 52 week high.  It had already established a new 52 week high on more than one occasion last week as well.  This move is coming on higher than average volume.  This may cause investors to ask the question, "Is this move news based?".  It could very well be a news story yet to come or still solid demand from their strong quarter reported last week.  Whatever the cause the stock has been on a tear since September of 2010 and hasn't slowed since.  

</p><p><a href="http://www.kingofalltrades.com/2011/05/10/sirius-xm-radio-surges-to-new-52-week-high-on-high-volume/">Sirius XM Radio Surges to New 52 Week High on High Volume</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/10/sirius-xm-radio-surges-to-new-52-week-high-on-high-volume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>KOAT Talk Radio Tonight: Discussion on Media/Technology Acquisitions:MSFT, SIRI, LINTA, DISH</title>
		<link>http://www.kingofalltrades.com/2011/05/10/koat-talk-radio-tonight-discussion-on-mediatechnology-acquisitionsmsft-siri-linta-dish/</link>
		<comments>http://www.kingofalltrades.com/2011/05/10/koat-talk-radio-tonight-discussion-on-mediatechnology-acquisitionsmsft-siri-linta-dish/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:16:43 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Finanical Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NASDAQ:MSFT]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3979</guid>
		<description><![CDATA[<p>Please join the King of All Trades staff for another round of talk radio.  We will air for 2 hours starting at 9 PM eastern time.  The show is accessible at the following link:  http://www.blogtalkradio.com/kingofalltrades/2011/05/11/king-of-all-trades-finanical-information.

</p><p><a href="http://www.kingofalltrades.com/2011/05/10/koat-talk-radio-tonight-discussion-on-mediatechnology-acquisitionsmsft-siri-linta-dish/">KOAT Talk Radio Tonight: Discussion on Media/Technology Acquisitions:MSFT, SIRI, LINTA, DISH</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/10/koat-talk-radio-tonight-discussion-on-mediatechnology-acquisitionsmsft-siri-linta-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRIUS XM, Liberty Media and DISH…..Pt 2</title>
		<link>http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/</link>
		<comments>http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:47:20 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3884</guid>
		<description><![CDATA[<p>In my last article I concentrated on why I was so excited to see a DISH (NASDAQ:DISH) Network executive on the Sirius XM Board after being recently appointed. Having given you an idea of how synergies can and will be achieved from a Dish perspective with Sirius XM (NASDAQ:SIRI), I will now explain how Liberty Media (NASDAQ:LCAPA) needed to be part of the picture.

</p><p><a href="http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/">SIRIUS XM, Liberty Media and DISH…..Pt 2</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sirius XM, Liberty Media and DISH….Synergies Anyone? Part 1</title>
		<link>http://www.kingofalltrades.com/2011/05/02/sirius-xm-liberty-media-and-dish%e2%80%a6-synergies-anyone-part-1/</link>
		<comments>http://www.kingofalltrades.com/2011/05/02/sirius-xm-liberty-media-and-dish%e2%80%a6-synergies-anyone-part-1/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:53:09 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[NASDAQ: SIRI]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[NASDAQ:LINTA]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM 2.0]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3873</guid>
		<description><![CDATA[<p>With the recent addition of Dish network(NASDAQ:DISH) executive Carl Vogel to the Sirius XM (NASDAQ:SIRI) Board, many are asking what is the fit. Vogel was one of Dish networks executive officers from 1994 until 1997, and served as President from 1995 until 1997 when he was a key member of the executive team that created and launched DISH Network in 1996. Upon reviewing recent acquisitions by DISH and Charlie Ergen, I came across the following pending acquisition, which I think is a much bigger deal than some have realized.

DISH Network to Purchase DBSD, Developer of U.S. Hybrid Communications System

</p><p><a href="http://www.kingofalltrades.com/2011/05/02/sirius-xm-liberty-media-and-dish%e2%80%a6-synergies-anyone-part-1/">Sirius XM, Liberty Media and DISH….Synergies Anyone? Part 1</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/02/sirius-xm-liberty-media-and-dish%e2%80%a6-synergies-anyone-part-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DISH Network Prepares to Battle Netflix</title>
		<link>http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/</link>
		<comments>http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:48:23 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Charles Ergen]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Echostar]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[Nasdaq:NFLX]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[OTCBB:BLOQ]]></category>
		<category><![CDATA[Sirius News]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3850</guid>
		<description><![CDATA[<p>Last week, DISH Network released a PR which I find quite exciting.  This PR in and of itself is very good, but couple it with the recent winning bid for Blockbuster Video by DISH and I would say a certain other online movie service is in for a major battle; are you paying attention Netflix (NSADAQ: NFLX) ?  Perhaps due to waiting for final approval from the bankruptcy court and satisfaction of certain conditions related to the bankruptcy, DISH network has been relatively quiet about the winning auction bid for Blockbuster. In the April 21 filing with U.S. Bankruptcy Court in New York, lawyers for DISH said they needed more time to determine which of the 1,700 Blockbuster stores would remain in operation.

</p><p><a href="http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/">DISH Network Prepares to Battle Netflix</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

