<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; LCAPB</title>
	<atom:link href="http://www.kingofalltrades.com/category/lcapb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sirius XM (NASDAQ:SIRI) Breakout Continues</title>
		<link>http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/</link>
		<comments>http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:30:39 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[NASDAQ: SIRI]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius satellite radio]]></category>
		<category><![CDATA[Sirius XM]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3991</guid>
		<description><![CDATA[<p>Sirius XM continues to impress post 1st Quarter conference call with a new 52
week high of $2.36 a share as well as a new closing high of $ 2.35 cents.  Short
interest was up according to the April 29th information released yesterday.  So what is driving Sirius XM higher?  Could it be that spectrum, an all too scarce commodity, is much higher in terms of valuation today than it was just 4 or 5 years ago?
</p><p><a href="http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/">Sirius XM (NASDAQ:SIRI) Breakout Continues</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/11/sirius-xm-nasdaqsiri-breakout-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SIRIUS XM, Liberty Media and DISH…..Pt 2</title>
		<link>http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/</link>
		<comments>http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:47:20 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3884</guid>
		<description><![CDATA[<p>In my last article I concentrated on why I was so excited to see a DISH (NASDAQ:DISH) Network executive on the Sirius XM Board after being recently appointed. Having given you an idea of how synergies can and will be achieved from a Dish perspective with Sirius XM (NASDAQ:SIRI), I will now explain how Liberty Media (NASDAQ:LCAPA) needed to be part of the picture.

</p><p><a href="http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/">SIRIUS XM, Liberty Media and DISH…..Pt 2</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/05/04/sirius-xm-liberty-media-and-dish%e2%80%a6-pt-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sirius XM (NASDAQ:SIRI) Beats But Can’t Win</title>
		<link>http://www.kingofalltrades.com/2010/05/04/sirius-xm-nasdaqsiri-beats-but-can%e2%80%99t-win/</link>
		<comments>http://www.kingofalltrades.com/2010/05/04/sirius-xm-nasdaqsiri-beats-but-can%e2%80%99t-win/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:56:06 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Auto news]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Mel Karmazin]]></category>
		<category><![CDATA[NASDAQ: SIRI]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1956</guid>
		<description><![CDATA[<p>Today Sirius XM (NASDAQ:SIRI) CEO Mel Karmazin gave the company’s Q1 2010 results.  Among the metrics was a (.01) positive earnings per share (EPS).  Karmazin also let it be known that as of last week’s numbers, Sirius XM had over 19 million subscribers already this year, with just a third of the 2nd quarter complete.  The company is also among the top 8% of NASDAQ stocks based on Market Cap.  Mel also let shareholders know that delisting fears and the specter of a reverse split to satisfy those fears was over.  Sirius XM has also been able to pay off some debt and reduce interest expense to a less than 9 % unsecured rate on the most recent debt re finance. The company, which struggled after the merger approval in 2008; and nearly went Bankrupt in early 2009, continues to report an astounding turnaround quarter after quarter since obtaining a short term, though costly loan from Liberty Media and John Malone. The short term financing was costly in that it resulted in Liberty Media obtaining 40% of the company through the loan agreement. Sirius XM repaid all outstanding balances from that short term loan in a very timely fashion.

</p><p><a href="http://www.kingofalltrades.com/2010/05/04/sirius-xm-nasdaqsiri-beats-but-can%e2%80%99t-win/">Sirius XM (NASDAQ:SIRI) Beats But Can’t Win</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/05/04/sirius-xm-nasdaqsiri-beats-but-can%e2%80%99t-win/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Dawn of a New Media Era as Defined by Liberty&#8217;s John Malone and Sirius XM&#8217;s Mel Karmazin</title>
		<link>http://www.kingofalltrades.com/2010/04/08/the-dawn-of-a-new-media-era-as-defined-by-libertys-john-malone-and-sirius-xms-mel-karmazin/</link>
		<comments>http://www.kingofalltrades.com/2010/04/08/the-dawn-of-a-new-media-era-as-defined-by-libertys-john-malone-and-sirius-xms-mel-karmazin/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:44:25 +0000</pubDate>
		<dc:creator>Rick King</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LINTB]]></category>
		<category><![CDATA[LSTZA]]></category>
		<category><![CDATA[LSTZB]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[WRSPQ]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[LMDIA]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Worldspace]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1536</guid>
		<description><![CDATA[<p>Every few generations our culture finds new ways to define itself. Usually there is no stronger indicator of culture's shifting winds than the music a generation listens to. The way a generation listens to its music defines it equally.  Is it possible we are in the midst of exactly that?  Another change in the winds? From terrestrial radio and television broadcasters to satellite media?</p><p><a href="http://www.kingofalltrades.com/2010/04/08/the-dawn-of-a-new-media-era-as-defined-by-libertys-john-malone-and-sirius-xms-mel-karmazin/">The Dawn of a New Media Era as Defined by Liberty&#8217;s John Malone and Sirius XM&#8217;s Mel Karmazin</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/08/the-dawn-of-a-new-media-era-as-defined-by-libertys-john-malone-and-sirius-xms-mel-karmazin/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Worldspace De-Orbit in Lieu of Sale Contingency Plan Approved</title>
		<link>http://www.kingofalltrades.com/2010/03/24/worldspace-de-orbit-in-lieu-of-sale-contingency-plan-approved/</link>
		<comments>http://www.kingofalltrades.com/2010/03/24/worldspace-de-orbit-in-lieu-of-sale-contingency-plan-approved/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:21:21 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LINTB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[WRSPQ]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[OTC:WRSPQ]]></category>
		<category><![CDATA[SATCO]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Worldspace]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1035</guid>
		<description><![CDATA[<p>&#160; What is left of Worldspace (OTC BB: WRSPQ) was granted permission(docket #0962 dated 3/24/2010) on March 24th in a Delaware courtroom to either find a suitor for their satellites, or de-orbit them. Liberty Media (NSDQ: LCAPA, LBTYA) attorney representatives were...</p><p><a href="http://www.kingofalltrades.com/2010/03/24/worldspace-de-orbit-in-lieu-of-sale-contingency-plan-approved/">Worldspace De-Orbit in Lieu of Sale Contingency Plan Approved</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/24/worldspace-de-orbit-in-lieu-of-sale-contingency-plan-approved/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Liberty Washes Hands of Cooperative Agreement with Worldspace in its Bankruptcy</title>
		<link>http://www.kingofalltrades.com/2010/03/17/liberty-washes-hands-of-cooperative-agreement-with-worldspace-in-its-bankruptcy/</link>
		<comments>http://www.kingofalltrades.com/2010/03/17/liberty-washes-hands-of-cooperative-agreement-with-worldspace-in-its-bankruptcy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:17:21 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LINTB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[WRSPQ]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Worldspace]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=895</guid>
		<description><![CDATA[<p>&#160; Liberty Media(NSDQ:LCAPA,LINTA) has decided to wash its hands of any collaboration with Worldspace (OTC BB: WRSPQ) in helping them re organize and come out of Bankruptcy. Court filings from yesterday; http://www.kccllc.net/Docket/SearchResults.asp show that once Worldspace submitted their rebuttal to...</p><p><a href="http://www.kingofalltrades.com/2010/03/17/liberty-washes-hands-of-cooperative-agreement-with-worldspace-in-its-bankruptcy/">Liberty Washes Hands of Cooperative Agreement with Worldspace in its Bankruptcy</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/17/liberty-washes-hands-of-cooperative-agreement-with-worldspace-in-its-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Liberty Media (NASDAQ: LCAPA, LINTA) and Sirius XM (NASDAQ: SIRI); Partnership or Content Agreement?</title>
		<link>http://www.kingofalltrades.com/2010/03/15/liberty-media-nsdq-lcapa-linta-and-sirius-xm-nsdq-siri-partnership-or-content-agreement/</link>
		<comments>http://www.kingofalltrades.com/2010/03/15/liberty-media-nsdq-lcapa-linta-and-sirius-xm-nsdq-siri-partnership-or-content-agreement/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:09:46 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LINTB]]></category>
		<category><![CDATA[LSTZA]]></category>
		<category><![CDATA[LSTZB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[WRSPQ]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[SIRIUS]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=876</guid>
		<description><![CDATA[<p>By Steve Garcia - With the filed petition through the International Bureau of the FCC by Liberty Satellite Radio to take possession of Worldspace’s Afristar 1 and 2 satellites, it appears the end to the bankruptcy proceedings regarding Worldspace will be upon us fairly soon. Liberty Satellite Radio is the actual filer with agreement from Worldspace of the petition. As discussed previously in earlier articles, Liberty Satellite Radio is a holding company for Liberty Media.</p><p><a href="http://www.kingofalltrades.com/2010/03/15/liberty-media-nsdq-lcapa-linta-and-sirius-xm-nsdq-siri-partnership-or-content-agreement/">Liberty Media (NASDAQ: LCAPA, LINTA) and Sirius XM (NASDAQ: SIRI); Partnership or Content Agreement?</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/15/liberty-media-nsdq-lcapa-linta-and-sirius-xm-nsdq-siri-partnership-or-content-agreement/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sirius XM Satellite Radio Still a Favorite Target Among Naysayers</title>
		<link>http://www.kingofalltrades.com/2010/02/17/sirius-xm-satellite-radio-still-a-favorite-target-among-naysayers/</link>
		<comments>http://www.kingofalltrades.com/2010/02/17/sirius-xm-satellite-radio-still-a-favorite-target-among-naysayers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:04:17 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[OTC:WRSPQ]]></category>
		<category><![CDATA[SIRI XM]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=664</guid>
		<description><![CDATA[<p>By Steve Garcia - After more than a year of high wire balancing, Sirius XM Radio (NASDAQ:SIRI) shares which went as low as .05 cents last year, have recovered to the milestone of over one dollar in trading today, a price not seen since September 19 2008. Yet the bashing of the company and the fear mongering continues to roll in. It would behoove all current shareholders as well as possible future shareholders to review the business model and SEC filings of the past 6 months at a minimum, as the basher press is in full swing with feigned fears regarding sentiment as well as possible r/s scenario.</p><p><a href="http://www.kingofalltrades.com/2010/02/17/sirius-xm-satellite-radio-still-a-favorite-target-among-naysayers/">Sirius XM Satellite Radio Still a Favorite Target Among Naysayers</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/17/sirius-xm-satellite-radio-still-a-favorite-target-among-naysayers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio and Liberty Media Form a Cozy Relationship (NASDAQ:SIRI, NASDAQ:LCAPA)</title>
		<link>http://www.kingofalltrades.com/2010/02/13/sirius-xm-and-liberty-a-cozy-relationship/</link>
		<comments>http://www.kingofalltrades.com/2010/02/13/sirius-xm-and-liberty-a-cozy-relationship/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:59:48 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LINTB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Global]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Worldspace]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=608</guid>
		<description><![CDATA[<p>By Steve Garcia -

With the announced purchase of a larger percentage of Live Nation Entertainment (NYSE: LYV) by Liberty (NASDAQ: LCAPA, NASDAQ:LINTA) as well as comments from Liberty CEO Greg Maffei regarding the combination of Sirius XM (NASDAQ: SIRI) and Live Nation , it appears that Liberty and Sirius XM are indeed going to enjoy a long and profitable relationship. Maffei did not speak to any known specifics of the future and the relationship, but he did show enthusiasm when speaking to it on CNBC.</p><p><a href="http://www.kingofalltrades.com/2010/02/13/sirius-xm-and-liberty-a-cozy-relationship/">Sirius XM Radio and Liberty Media Form a Cozy Relationship (NASDAQ:SIRI, NASDAQ:LCAPA)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/13/sirius-xm-and-liberty-a-cozy-relationship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sirius Continues to Attract Attention</title>
		<link>http://www.kingofalltrades.com/2010/02/04/sirius-continues-to-attract-attention/</link>
		<comments>http://www.kingofalltrades.com/2010/02/04/sirius-continues-to-attract-attention/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:31:12 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LCAPB]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LINTB]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=629</guid>
		<description><![CDATA[<p>&#160; Sirius XM (NSDQ: SIRI) continues to improve their standing as a viable company. The release of the Blackberry application PR from the company is just another tell tale sign that the company is marching forward and looking to the...</p><p><a href="http://www.kingofalltrades.com/2010/02/04/sirius-continues-to-attract-attention/">Sirius Continues to Attract Attention</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/04/sirius-continues-to-attract-attention/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

