<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; TASR</title>
	<atom:link href="http://www.kingofalltrades.com/category/tasr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TASER International (NASDAQ:TASR) Shows Solid Quarter of Performance</title>
		<link>http://www.kingofalltrades.com/2010/04/23/taser-international-nasdaqtasr-shows-solid-quarter-of-performance/</link>
		<comments>http://www.kingofalltrades.com/2010/04/23/taser-international-nasdaqtasr-shows-solid-quarter-of-performance/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:23:15 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Non Lethal Weapons]]></category>
		<category><![CDATA[Taser International]]></category>
		<category><![CDATA[TASR]]></category>
		<category><![CDATA[NASDAQ:TASR]]></category>
		<category><![CDATA[Protector.com]]></category>
		<category><![CDATA[Stinger Systems]]></category>
		<category><![CDATA[TASER shockwave]]></category>
		<category><![CDATA[TASR X3]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1781</guid>
		<description><![CDATA[<p>Taser International (NASDAQ: TASR) reported solid if unspectacular first quarter 2010 results yesterday. Net sales were $23.8 million in the quarter, a decrease of $0.8 million or 3% compared to the first quarter of 2009.  The company stated that the decrease was driven primarily by fewer significant orders from international customers.  This result was partially offset by an improvement in the domestic law enforcement side of the business. </p><p><a href="http://www.kingofalltrades.com/2010/04/23/taser-international-nasdaqtasr-shows-solid-quarter-of-performance/">TASER International (NASDAQ:TASR) Shows Solid Quarter of Performance</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/23/taser-international-nasdaqtasr-shows-solid-quarter-of-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TASER International, Inc. (NASDAQ:TASR) Announces Two Follow-On Orders; Wins Patent Infringement Summary Judgment Against Stinger Systems, Inc.</title>
		<link>http://www.kingofalltrades.com/2010/04/02/taser-international-inc-nasdaqtasr-announces-two-follow-on-orders/</link>
		<comments>http://www.kingofalltrades.com/2010/04/02/taser-international-inc-nasdaqtasr-announces-two-follow-on-orders/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:28:17 +0000</pubDate>
		<dc:creator>Sheree</dc:creator>
				<category><![CDATA[Taser International]]></category>
		<category><![CDATA[TASR]]></category>
		<category><![CDATA[STYS]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1275</guid>
		<description><![CDATA[<p> Along with the announcement of these significant orders, the company went on to give preliminary 1st quarter revenue estimates, stating that the 1st quarter 2010 top line revenue will be approximately $23 million dollars and that the final financial results will be released after completion of the quarter-end closing process.</p><p><a href="http://www.kingofalltrades.com/2010/04/02/taser-international-inc-nasdaqtasr-announces-two-follow-on-orders/">TASER International, Inc. (NASDAQ:TASR) Announces Two Follow-On Orders; Wins Patent Infringement Summary Judgment Against Stinger Systems, Inc.</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/02/taser-international-inc-nasdaqtasr-announces-two-follow-on-orders/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taser International (NASDAQ:TASR) Looking Like a Good Buy</title>
		<link>http://www.kingofalltrades.com/2010/03/29/taser-international-nasdaqtasr-looking-like-a-good-buy/</link>
		<comments>http://www.kingofalltrades.com/2010/03/29/taser-international-nasdaqtasr-looking-like-a-good-buy/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:50:49 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Taser International]]></category>
		<category><![CDATA[TASR]]></category>
		<category><![CDATA[AXON.COM]]></category>
		<category><![CDATA[Evidence.com]]></category>
		<category><![CDATA[Non Lethal Weapons]]></category>
		<category><![CDATA[Protector.com]]></category>
		<category><![CDATA[TASER shockwave]]></category>
		<category><![CDATA[TASR X3]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1054</guid>
		<description><![CDATA[<p>Taser International seems to be very much a company on the rise, shedding its cocoon of self containment and preservation from the economic collapse of recent memory.</p><p><a href="http://www.kingofalltrades.com/2010/03/29/taser-international-nasdaqtasr-looking-like-a-good-buy/">Taser International (NASDAQ:TASR) Looking Like a Good Buy</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/29/taser-international-nasdaqtasr-looking-like-a-good-buy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taser Beats the Street and Shows Improvement Year over Year</title>
		<link>http://www.kingofalltrades.com/2010/02/19/taser-beats-the-street-and-shows-improvement-year-over-year/</link>
		<comments>http://www.kingofalltrades.com/2010/02/19/taser-beats-the-street-and-shows-improvement-year-over-year/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:54:43 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Taser International]]></category>
		<category><![CDATA[TASR]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=676</guid>
		<description><![CDATA[<p>By Steve Garcia -

Taser International (NASDAQ:TASR) reported a record $104.3 million in net sales achieved for 2009, an increase of $11.4 million or 12.3% over 2008, driven mostly by growth in international and Federal sales. The company features several types of non lethal weapons such as the X26, M26, the C2 and the latest device the X3, a semi automatic multi shot stun weapon.</p><p><a href="http://www.kingofalltrades.com/2010/02/19/taser-beats-the-street-and-shows-improvement-year-over-year/">Taser Beats the Street and Shows Improvement Year over Year</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/19/taser-beats-the-street-and-shows-improvement-year-over-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TASER International Set for Growth and Innovation (NASDAQ:TASR)</title>
		<link>http://www.kingofalltrades.com/2010/02/13/taser-timed-for-growth-and-innovation/</link>
		<comments>http://www.kingofalltrades.com/2010/02/13/taser-timed-for-growth-and-innovation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:16:21 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[TASR]]></category>
		<category><![CDATA[Cell Phone Monitor]]></category>
		<category><![CDATA[Non Lethal Weapons]]></category>
		<category><![CDATA[Parental Security]]></category>
		<category><![CDATA[Personal Security]]></category>
		<category><![CDATA[Taser International]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=625</guid>
		<description><![CDATA[<p>By Steve Garcia - TASER International Inc. (NASDAQ:TASR), http://www.taser.com/pages/default.aspx a market leader in technologies that protect life recently showed why it is in my opinion, a good stock to look to for future growth and speculation. </p><p><a href="http://www.kingofalltrades.com/2010/02/13/taser-timed-for-growth-and-innovation/">TASER International Set for Growth and Innovation (NASDAQ:TASR)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/13/taser-timed-for-growth-and-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

