<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades</title>
	<atom:link href="http://www.kingofalltrades.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motorola Back To Innovating with Droid Smart Phone and Google OS</title>
		<link>http://www.kingofalltrades.com/2010/03/10/1771.html</link>
		<comments>http://www.kingofalltrades.com/2010/03/10/1771.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:21:24 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[MOT]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NYSE:MOT]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=771</guid>
		<description><![CDATA[By Relmor Demitrius - By now product reviews, projected sales information based in some reality, and media input aplenty is out on Motorola Inc.'s (NYSE:MOT) new smart phone, the Droid.  The Droid was the first smart phone to utilize Google's (Nasdaq:GOOG) new Android 2.0 operating system, introduced as a direct competitor to the Blackberry and Iphone operating systems, as well as the Palm, which is reportedly not doing well. ]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/10/1771.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blockbuster Inc. Seeks To Move In a New Direction</title>
		<link>http://www.kingofalltrades.com/2010/03/08/1756.html</link>
		<comments>http://www.kingofalltrades.com/2010/03/08/1756.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:07:02 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BBI]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Nasdaq:NFLX]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NYSE:BBI]]></category>
		<category><![CDATA[Redbox]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=756</guid>
		<description><![CDATA[By Relmor Demetrius - Video rental giant Blockbuster Inc.(NYSE:BBI) recently released its fourth quarter financial results.  They showed declining year to year revenue and a large loss per share, although this was due mainly to a one time goodwill charge.  At a quick glance one might think twice about throwing money at this stock. ]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/08/1756.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Liberty Media Could Be Upping Preferred Stake In Sirius XM Radio</title>
		<link>http://www.kingofalltrades.com/2010/03/03/1728.html</link>
		<comments>http://www.kingofalltrades.com/2010/03/03/1728.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:56:00 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[WRSPQ]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Worldspace]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=728</guid>
		<description><![CDATA[Sirius XM Radio may have spilled the beans again in their quarterly filings.  As is often the case with companies, a careful read of their annual report can provide many clues and hints to future plans.  Sirius XM's annual report filed on February 25th appears to be no exception.  There are some changes from their third quarter report that are definately noteworthy.]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/03/1728.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Enters New Territory</title>
		<link>http://www.kingofalltrades.com/2010/03/02/1725.html</link>
		<comments>http://www.kingofalltrades.com/2010/03/02/1725.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:56:43 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[UXG]]></category>
		<category><![CDATA[WRSPQ]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[OTC:WRSPQ]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=725</guid>
		<description><![CDATA[Sirius XM Radio (Nasdaq:SIRI) reported its fourth quarter results on February 25th.  In that report they finally gave some details to their global expansion plans, hinted at in their filings since 2009 and earlier.  According to Sirius XM, they have begun discussions with a Mexican Telecommunications Company, ACIR DARS, to begin selling their subscription based service in Mexico.

]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/02/1725.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Subscription Service To Be Offered In Mexico</title>
		<link>http://www.kingofalltrades.com/2010/03/01/1712.html</link>
		<comments>http://www.kingofalltrades.com/2010/03/01/1712.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:54:51 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[NASDAQ:LCAPA]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=712</guid>
		<description><![CDATA[Sirius XM Radio (Nasdaq:SIRI) filed its 10-K Annual Report on Thursday, February 25th.  It was another strong quarter for the company, improving further on their operating income and free cash flow year to year.  ]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/01/1712.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
