<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; Bank Stocks</title>
	<atom:link href="http://www.kingofalltrades.com/tag/bank-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Citigroup (NYSE:C) Still Can’t Totally Get Stink off of Itself</title>
		<link>http://www.kingofalltrades.com/2010/10/29/citigroup-nysec-still-can%e2%80%99t-totally-get-stink-off-of-itself/</link>
		<comments>http://www.kingofalltrades.com/2010/10/29/citigroup-nysec-still-can%e2%80%99t-totally-get-stink-off-of-itself/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:43:30 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Citigroup Stock]]></category>
		<category><![CDATA[NYSE:BAC]]></category>
		<category><![CDATA[NYSE:C]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3101</guid>
		<description><![CDATA[<p>Citigroup (NYSE:C) is trading above the $ 4 dollar mark once again, after recently beating earnings estimates reporting income of 2.2 billion or .07 cents a share, which is interesting given Citigroup was recently mentioned, along with Bank of America (NYSE:BAC) and others, as being among a group of financial institutions that are plagued by mortgage risk.  Citigroup could face heavy legal challenges related to their handling of underwriting mortgages and foreclosing on homeowners.   The company did report improvements in retail banking business in both North and South America. Citicorp revenues were also up in Latin America and Asia.

 
</p><p><a href="http://www.kingofalltrades.com/2010/10/29/citigroup-nysec-still-can%e2%80%99t-totally-get-stink-off-of-itself/">Citigroup (NYSE:C) Still Can’t Totally Get Stink off of Itself</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/10/29/citigroup-nysec-still-can%e2%80%99t-totally-get-stink-off-of-itself/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Citigroup;(NYSE:C) a Steady Return to its Former Strength</title>
		<link>http://www.kingofalltrades.com/2010/04/29/citigroup-a-steady-return-to-its-former-strength/</link>
		<comments>http://www.kingofalltrades.com/2010/04/29/citigroup-a-steady-return-to-its-former-strength/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:57:37 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Citi Global]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[NYSE:C]]></category>
		<category><![CDATA[Prince Alwaleed]]></category>
		<category><![CDATA[Saudi Banks]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1886</guid>
		<description><![CDATA[<p>By Steve Garcia

As the enthusiasm for shares of Citigroup (NYSE:C) following an incredible turnaround quarter begins to fade, there appears to be more good news coming.  Prince Alwaleed Bin Talal, the Saudi Prince who is a large investor in Citigroup, announced this week that the globally reaching, New York based bank is applying to open an office in Saudi Arabia. Citigroup stock traded in the mid 4 dollar range at close yesterday; down from the previous day’s trading with continued heavy volume. Profit taking and slow but steady unloading of the US governments position most likely has been a factor in the downward momentum.
</p><p><a href="http://www.kingofalltrades.com/2010/04/29/citigroup-a-steady-return-to-its-former-strength/">Citigroup;(NYSE:C) a Steady Return to its Former Strength</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/29/citigroup-a-steady-return-to-its-former-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup (NYSE:C) Moves Forward by Moving Away from Weil’s Model</title>
		<link>http://www.kingofalltrades.com/2010/04/15/citigroup-nysec-moves-forward-by-moving-away-from-weil%e2%80%99s-model/</link>
		<comments>http://www.kingofalltrades.com/2010/04/15/citigroup-nysec-moves-forward-by-moving-away-from-weil%e2%80%99s-model/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:07:45 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[NYSE:C]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Primerica]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1633</guid>
		<description><![CDATA[<p>This is a perfect example of what Citigroup needs to do to reposition itself and strengthen itself as a Bank first and foremost again. It is also a far cry from recent testimony at Banking related hearings from Charles Prince and others. </p><p><a href="http://www.kingofalltrades.com/2010/04/15/citigroup-nysec-moves-forward-by-moving-away-from-weil%e2%80%99s-model/">Citigroup (NYSE:C) Moves Forward by Moving Away from Weil’s Model</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/15/citigroup-nysec-moves-forward-by-moving-away-from-weil%e2%80%99s-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citigroup (NYSE:C) Still on a Perilous Slope with Recent Revelations</title>
		<link>http://www.kingofalltrades.com/2010/04/08/citigroup-nysec-still-on-a-perilous-slope-with-recent-revelations/</link>
		<comments>http://www.kingofalltrades.com/2010/04/08/citigroup-nysec-still-on-a-perilous-slope-with-recent-revelations/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:39:47 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NYSE:C]]></category>
		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1545</guid>
		<description><![CDATA[<p>As we watch Citigroup (NYSE:C) continue to trade above 4.20 a share, I have to ask investors what they are driving this stock price up on? Certainly with the recent news that the government would like to divest itself of its shares, the price per share of this equity theoretically should drop. Also amid all the recent speculation, we are seeing bits and pieces of a massive fraud and lack of competence among the Mortgage and Banking industries with Citigroup smack dab in the middle of it all.</p><p><a href="http://www.kingofalltrades.com/2010/04/08/citigroup-nysec-still-on-a-perilous-slope-with-recent-revelations/">Citigroup (NYSE:C) Still on a Perilous Slope with Recent Revelations</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/08/citigroup-nysec-still-on-a-perilous-slope-with-recent-revelations/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Citigroup (NYSE:C) Refocuses to Investor Delight</title>
		<link>http://www.kingofalltrades.com/2010/03/12/citigroup-nysec-refocuses-to-investor-delight/</link>
		<comments>http://www.kingofalltrades.com/2010/03/12/citigroup-nysec-refocuses-to-investor-delight/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:56:49 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[NYSE:C]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=807</guid>
		<description><![CDATA[<p>By Steve Garcia - Citigroup is looking healthier today though still in critical condition. It is both technically and fundamentally a different company than it was prior to the market crash two years ago. </p><p><a href="http://www.kingofalltrades.com/2010/03/12/citigroup-nysec-refocuses-to-investor-delight/">Citigroup (NYSE:C) Refocuses to Investor Delight</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/12/citigroup-nysec-refocuses-to-investor-delight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding the Market Boom/Bust Cycle (NYSE:IBM, NYSE:BAC, NYSE:C)</title>
		<link>http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/</link>
		<comments>http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:04:09 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[cyclical stocks]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finanical news]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[NYSE:BAC]]></category>
		<category><![CDATA[NYSE:C]]></category>
		<category><![CDATA[NYSE:IBM]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[value stocks]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=641</guid>
		<description><![CDATA[<p>By Relmor Demitrius - The year 2008 proved to be a very educational one for the average investor.  Due to the stock market downtrend, bank failures, and emergency FED meetings galore, we learned some interesting diction during this economic downturn.  Stagflation, inflation, deflation, recession, depression, V shaped corrections, W shaped corrections, FED rates, LIBOR rates, and what the hell is a CDO?  What is the boom/bust cycle?  What are cyclical stocks?  Value stocks? </p><p><a href="http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/">Understanding the Market Boom/Bust Cycle (NYSE:IBM, NYSE:BAC, NYSE:C)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Citibank-Citicorp-Citigroup…The History: Part 2</title>
		<link>http://www.kingofalltrades.com/2009/11/22/citibankciticorpcitigroup%e2%80%a6-the-history-part-2/</link>
		<comments>http://www.kingofalltrades.com/2009/11/22/citibankciticorpcitigroup%e2%80%a6-the-history-part-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:50:24 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Global Market]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=311</guid>
		<description><![CDATA[<p>On April 6, 1998, the merger between Citicorp and Travelers Group was announced to the world, creating a $140 billion dollar firm with assets of almost $700 billion dollars. The chairmen of both parent companies, John Reed and Sanford Weill, were announced as co-chairmen and CEOs of the new entity, Citigroup, Inc., although the huge difference in management styles between the two immediately presented question marks over such a setup.

Presented as a merger, the deal was truthfully more like a stock swap
</p><p><a href="http://www.kingofalltrades.com/2009/11/22/citibankciticorpcitigroup%e2%80%a6-the-history-part-2/">Citibank-Citicorp-Citigroup…The History: Part 2</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2009/11/22/citibankciticorpcitigroup%e2%80%a6-the-history-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank-Citicorp-Citigroup…The History: Part 1</title>
		<link>http://www.kingofalltrades.com/2009/11/22/citibank-citicorp-citigroup%e2%80%a6the-history-part-1/</link>
		<comments>http://www.kingofalltrades.com/2009/11/22/citibank-citicorp-citigroup%e2%80%a6the-history-part-1/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:47:48 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NYSE:C]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=305</guid>
		<description><![CDATA[<p>By Steve Garcia -

As a precursor to covering Citigroup (NYSE: C) stock, I feel a little history lesson is due.  The history lesson will help to bring us up to today in terms of where they have been, and where the company is headed in the future.  I have been in and out of this stock several times over the years, and have family who have worked for and retired from the company.  There was a time when my family lived and breathed First National and Citibank; a time when this company showed genuine care and passion for what it did and its employees did.</p><p><a href="http://www.kingofalltrades.com/2009/11/22/citibank-citicorp-citigroup%e2%80%a6the-history-part-1/">Citibank-Citicorp-Citigroup…The History: Part 1</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2009/11/22/citibank-citicorp-citigroup%e2%80%a6the-history-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

