<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; Blockbuster Video</title>
	<atom:link href="http://www.kingofalltrades.com/tag/blockbuster-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DISH Network Prepares to Battle Netflix</title>
		<link>http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/</link>
		<comments>http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:48:23 +0000</pubDate>
		<dc:creator>Andrew Montero</dc:creator>
				<category><![CDATA[DISH]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Charles Ergen]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Echostar]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[Nasdaq:NFLX]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[OTCBB:BLOQ]]></category>
		<category><![CDATA[Sirius News]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3850</guid>
		<description><![CDATA[<p>Last week, DISH Network released a PR which I find quite exciting.  This PR in and of itself is very good, but couple it with the recent winning bid for Blockbuster Video by DISH and I would say a certain other online movie service is in for a major battle; are you paying attention Netflix (NSADAQ: NFLX) ?  Perhaps due to waiting for final approval from the bankruptcy court and satisfaction of certain conditions related to the bankruptcy, DISH network has been relatively quiet about the winning auction bid for Blockbuster. In the April 21 filing with U.S. Bankruptcy Court in New York, lawyers for DISH said they needed more time to determine which of the 1,700 Blockbuster stores would remain in operation.

</p><p><a href="http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/">DISH Network Prepares to Battle Netflix</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/04/26/dish-network-prepares-to-battle-netflix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blockbuster (NYSE:BBI) Inc. Q1 Results Raises More Questions Than Answers</title>
		<link>http://www.kingofalltrades.com/2010/05/17/blockbuster-nysebbi-inc-q1-results-raises-more-questions-than-answers/</link>
		<comments>http://www.kingofalltrades.com/2010/05/17/blockbuster-nysebbi-inc-q1-results-raises-more-questions-than-answers/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:02:55 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BBI]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NYSE:BBI]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=2100</guid>
		<description><![CDATA[<p>Often times when a company is struggling there are two points of views.  One person is looking for proof of failure, another person is looking for proof of life, and sustainability.  Unfortunately after Blockbuster Inc. (NYSE:BBI) released their first quarter results last week neither would be convinced, yet a strong case can be made for both views.  If this sentence is ambiguous, Blockbusters numbers are just as much.

</p><p><a href="http://www.kingofalltrades.com/2010/05/17/blockbuster-nysebbi-inc-q1-results-raises-more-questions-than-answers/">Blockbuster (NYSE:BBI) Inc. Q1 Results Raises More Questions Than Answers</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/05/17/blockbuster-nysebbi-inc-q1-results-raises-more-questions-than-answers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changes on the Board of Directors Might Be Beneficial to Blockbuster Inc.</title>
		<link>http://www.kingofalltrades.com/2010/04/13/changes-on-the-board-of-directors-might-be-beneficial-to-blockbuster-inc/</link>
		<comments>http://www.kingofalltrades.com/2010/04/13/changes-on-the-board-of-directors-might-be-beneficial-to-blockbuster-inc/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:08:42 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BBI]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NYSE:BBI]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1605</guid>
		<description><![CDATA[<p>After a controversial and disappointing run on the Blockbuster (NYSE:BBI) board of directors, Carl Icahn has removed himself from the board and sold off all this shares.  Also, a large block stockholder so worried about the state of his company has filed a proxy to join the board of directors, which will be voted on at the stockholder meeting in May.</p><p><a href="http://www.kingofalltrades.com/2010/04/13/changes-on-the-board-of-directors-might-be-beneficial-to-blockbuster-inc/">Changes on the Board of Directors Might Be Beneficial to Blockbuster Inc.</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/13/changes-on-the-board-of-directors-might-be-beneficial-to-blockbuster-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blockbuster May One Day Be Forced To Sue Netflix for Anti-trust Violations</title>
		<link>http://www.kingofalltrades.com/2010/03/24/blockbuster-may-one-day-be-forced-to-sue-netflix-for-anti-trust-violations/</link>
		<comments>http://www.kingofalltrades.com/2010/03/24/blockbuster-may-one-day-be-forced-to-sue-netflix-for-anti-trust-violations/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:25:50 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BBI]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Nasdaq:NFLX]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NYSE:BBI]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1025</guid>
		<description><![CDATA[<p>It might be hard for some people to imagine Netflix (NASDAQ:NFLX) as the big bad bully in the entertainment distribution market, especially when you consider the once retail superpower Blockbuster Inc. (NYSE:BBI) as the victim.   In the new digital age, court rooms and laws have to evolve as fast as the industries they cover.  There are more grey areas in technology based anti-trust laws than teenage fans of the new Twilight Movie release.  </p><p><a href="http://www.kingofalltrades.com/2010/03/24/blockbuster-may-one-day-be-forced-to-sue-netflix-for-anti-trust-violations/">Blockbuster May One Day Be Forced To Sue Netflix for Anti-trust Violations</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/24/blockbuster-may-one-day-be-forced-to-sue-netflix-for-anti-trust-violations/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Blockbuster Inc. Seeks To Move In a New Direction</title>
		<link>http://www.kingofalltrades.com/2010/03/08/blockbuster-inc-seeks-to-move-in-a-new-direction/</link>
		<comments>http://www.kingofalltrades.com/2010/03/08/blockbuster-inc-seeks-to-move-in-a-new-direction/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:07:02 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BBI]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Blockbuster Inc.]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Nasdaq:NFLX]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NYSE:BBI]]></category>
		<category><![CDATA[Redbox]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=756</guid>
		<description><![CDATA[<p>By Relmor Demetrius - Video rental giant Blockbuster Inc.(NYSE:BBI) recently released its fourth quarter financial results.  They showed declining year to year revenue and a large loss per share, although this was due mainly to a one time goodwill charge.  At a quick glance one might think twice about throwing money at this stock. </p><p><a href="http://www.kingofalltrades.com/2010/03/08/blockbuster-inc-seeks-to-move-in-a-new-direction/">Blockbuster Inc. Seeks To Move In a New Direction</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/03/08/blockbuster-inc-seeks-to-move-in-a-new-direction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

