<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; Gold Investment</title>
	<atom:link href="http://www.kingofalltrades.com/tag/gold-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold Breakout Comes Early (NYSE:GLD, NYSE:AUY, NYSE:GDX, NYSE:ABX)</title>
		<link>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/</link>
		<comments>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:47:02 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[SPDRS Gold Shares]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Yamana Gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=2027</guid>
		<description><![CDATA[<p>SPDR Gold Shares (NYSE:GLD) in the last two trading days had climbed almost 3%, to $118.27(this reflects a spot price equivalent of around $1182.70 an ounce for spot gold price) at close on Friday.  Fears of a European financial meltdown brought on by weakness its smaller countries such as Greece, Spain, and Portugal combined with a falling stock market drove buyers into gold last week.  Even after the GLD closed trading, a late day surge saw spot gold go from around 1180 dollars an ounce to a near record high of 1208 dollars an ounce, at the time New York COMEX ceased trading on Friday.

</p><p><a href="http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/">Gold Breakout Comes Early (NYSE:GLD, NYSE:AUY, NYSE:GDX, NYSE:ABX)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Sides To Gold</title>
		<link>http://www.kingofalltrades.com/2010/04/20/the-two-sides-to-gold/</link>
		<comments>http://www.kingofalltrades.com/2010/04/20/the-two-sides-to-gold/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:36:17 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Gold bug]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[NYSE:IAU]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=1685</guid>
		<description><![CDATA[<p>Gold made front page news in 2009 when it soared past the $1000 barrier and reached new all time highs.  Many economists offered explanations for why this happened or found a causal relationship in the economy to justify this event.  Whatever the reason, understanding how currency and gold values are affected can reveal the answer and maybe even how, where or even when to invest in the future.  Can gold go higher?  If so how high?  To say gold is high due to inflation is immature and shows a lack of knowledge about the subject.  Sorry main stream media gold fly by night journalists, your two bit answers don't explain even a portion of the story, nor why that statement isn't accurate right now.  To understand this move in gold we must first understand currency and its relationships with hard assets. 

</p><p><a href="http://www.kingofalltrades.com/2010/04/20/the-two-sides-to-gold/">The Two Sides To Gold</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/04/20/the-two-sides-to-gold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding the Market Boom/Bust Cycle (NYSE:IBM, NYSE:BAC, NYSE:C)</title>
		<link>http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/</link>
		<comments>http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:04:09 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[NYSE: C]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[cyclical stocks]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finanical news]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[NYSE:BAC]]></category>
		<category><![CDATA[NYSE:C]]></category>
		<category><![CDATA[NYSE:IBM]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[value stocks]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=641</guid>
		<description><![CDATA[<p>By Relmor Demitrius - The year 2008 proved to be a very educational one for the average investor.  Due to the stock market downtrend, bank failures, and emergency FED meetings galore, we learned some interesting diction during this economic downturn.  Stagflation, inflation, deflation, recession, depression, V shaped corrections, W shaped corrections, FED rates, LIBOR rates, and what the hell is a CDO?  What is the boom/bust cycle?  What are cyclical stocks?  Value stocks? </p><p><a href="http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/">Understanding the Market Boom/Bust Cycle (NYSE:IBM, NYSE:BAC, NYSE:C)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/02/13/understanding-the-boombust-cycle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bottom in for Gold</title>
		<link>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/</link>
		<comments>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:10:08 +0000</pubDate>
		<dc:creator>Hardeek Patni</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=592</guid>
		<description><![CDATA[<p>Spot Gold has climbed steadily since 22 December 2009 low of $1075/oz. Gold had declined about $150 since the early December peak at $1225/oz. The decline was due to fear of Dubai debt and profit taking as a correction was due. As mentioned in my previous article, Abu Dhabi stepped into rescue and provided Dubai with a huge $10 bln bailout.

</p><p><a href="http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/">Bottom in for Gold</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Gold Bull over?</title>
		<link>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/</link>
		<comments>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:00:36 +0000</pubDate>
		<dc:creator>Hardeek Patni</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[AMEX:UXG]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NASDAQ:GOLD]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GG]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=447</guid>
		<description><![CDATA[<p>By Hardeek Patni - Spot Gold jumped off the cliff on December 4, 2009 with a $65 single day fall yet again.  It gave up about two weeks' gain in a matter of 3 days leading to confusion and chaos in the market.  Many traders must be questioning themselves - Is this IT?  Has the bubble burst?  Do I sell now?  I say NO we are not there yet.  The bubble has not burst and its time to buy not sell.  There is a lot of fear in the market at this point since the Dubai World news.</p><p><a href="http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/">Is the Gold Bull over?</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

