<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; NYSE:ABX</title>
	<atom:link href="http://www.kingofalltrades.com/tag/nyseabx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bullish Gold/Equity Markets Could Make Newmont Mining Shine Twice As Bright</title>
		<link>http://www.kingofalltrades.com/2011/04/18/bullish-goldequity-markets-could-make-newmont-mining-shine-twice-as-bright/</link>
		<comments>http://www.kingofalltrades.com/2011/04/18/bullish-goldequity-markets-could-make-newmont-mining-shine-twice-as-bright/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:26:09 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Barrick Gold Corporation]]></category>
		<category><![CDATA[Gold bug]]></category>
		<category><![CDATA[Gold Silver Ratio]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Gold Trade]]></category>
		<category><![CDATA[Newmont Gold]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Newmont Mining Corp.]]></category>
		<category><![CDATA[Newmont Mining Corporation]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:NEM]]></category>
		<category><![CDATA[NYSE:SLV]]></category>
		<category><![CDATA[Record Gold]]></category>
		<category><![CDATA[Silver Trade]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3737</guid>
		<description><![CDATA[<p>With record gold and silver prices hitting in 2011, many investors are exploring different ways to profit off this trade.  The obvious way is to buy or sell physical gold or silver.  This is the safest and most tedious way to play the precious metals trade.  Some purchase gold certificates or buy into Gold bonds or Trusts, like the Central Fund of Canada (AMEX:CEF), which owns a mixture of both gold and silver, or the SPDR Gold Trust (NYSE:GLD), which tries to match the exact price of gold.  The common direct silver play is purchasing the IShares Silver Trust (NYSE:SLV), which tries to emulate the exact price of silver.  All these are relatively safe investments for people looking to play gold or silver with paper long term.  However, more profits can be made by wisely and timely playing a gold or silver company through their equity offering, especially after gold has already reached record highs.  Also, ETF's and funds tend to loss value over time.  It's never a bad time to buy gold or silver for long term, but for a trade other than directly playing the price of gold or silver, I recommend possibly looking into Newmont Mining Corporation (NYSE:NEM) for that.

</p><p><a href="http://www.kingofalltrades.com/2011/04/18/bullish-goldequity-markets-could-make-newmont-mining-shine-twice-as-bright/">Bullish Gold/Equity Markets Could Make Newmont Mining Shine Twice As Bright</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2011/04/18/bullish-goldequity-markets-could-make-newmont-mining-shine-twice-as-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relmor&#8217;s Pick of the Week: Alcoa Inc.</title>
		<link>http://www.kingofalltrades.com/2010/09/27/relmors-pick-of-the-week-alcoa-inc/</link>
		<comments>http://www.kingofalltrades.com/2010/09/27/relmors-pick-of-the-week-alcoa-inc/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:56:35 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa Inc.]]></category>
		<category><![CDATA[Aluminium Companies]]></category>
		<category><![CDATA[NYSE:AA]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[Relmor's Pick]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=3017</guid>
		<description><![CDATA[<p>Shares of Alcoa Inc. (NYSE:AA) had been flat going into last week until a late week market rally had sent them spiking higher.  Is there more upside going into the last week of September for Alcoa?  I believe there is.

Since May, shares of Alcoa have been trying to get back and over the $12 mark.  Last week this event finally occurred.  This had been a strong resistance line, as you can see by the chart, and clearing it with a break and close over that $12 line is significant.  
</p><p><a href="http://www.kingofalltrades.com/2010/09/27/relmors-pick-of-the-week-alcoa-inc/">Relmor&#8217;s Pick of the Week: Alcoa Inc.</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/09/27/relmors-pick-of-the-week-alcoa-inc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Relmor&#8217;s Pick of the Week: Barrick Gold Corporation</title>
		<link>http://www.kingofalltrades.com/2010/09/20/relmors-pick-of-the-week-barrick-gold-corporation/</link>
		<comments>http://www.kingofalltrades.com/2010/09/20/relmors-pick-of-the-week-barrick-gold-corporation/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:29:28 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Barrick Gold Corporation]]></category>
		<category><![CDATA[Barrick Goldstrike]]></category>
		<category><![CDATA[NYSE:ABX]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=2967</guid>
		<description><![CDATA[<p>Gold set a new record high last week and appears strong over night in Asian Market trading.  As the dollar is showing weakness of late, main markets holding strong and moving up, I expect Barrick Gold Corporation (NYSE:ABX) to possibly see some strength heading into this week.

Even though this stock has struggled a bit of late, it has been basing higher and is still near its 52 week high of $48.02 achieved back on 12/02/09.  I think this recent pullback was a nice buying opportunity.
</p><p><a href="http://www.kingofalltrades.com/2010/09/20/relmors-pick-of-the-week-barrick-gold-corporation/">Relmor&#8217;s Pick of the Week: Barrick Gold Corporation</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/09/20/relmors-pick-of-the-week-barrick-gold-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Breakout Comes Early (NYSE:GLD, NYSE:AUY, NYSE:GDX, NYSE:ABX)</title>
		<link>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/</link>
		<comments>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:47:02 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[SPDRS Gold Shares]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Yamana Gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=2027</guid>
		<description><![CDATA[<p>SPDR Gold Shares (NYSE:GLD) in the last two trading days had climbed almost 3%, to $118.27(this reflects a spot price equivalent of around $1182.70 an ounce for spot gold price) at close on Friday.  Fears of a European financial meltdown brought on by weakness its smaller countries such as Greece, Spain, and Portugal combined with a falling stock market drove buyers into gold last week.  Even after the GLD closed trading, a late day surge saw spot gold go from around 1180 dollars an ounce to a near record high of 1208 dollars an ounce, at the time New York COMEX ceased trading on Friday.

</p><p><a href="http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/">Gold Breakout Comes Early (NYSE:GLD, NYSE:AUY, NYSE:GDX, NYSE:ABX)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom in for Gold</title>
		<link>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/</link>
		<comments>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:10:08 +0000</pubDate>
		<dc:creator>Hardeek Patni</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=592</guid>
		<description><![CDATA[<p>Spot Gold has climbed steadily since 22 December 2009 low of $1075/oz. Gold had declined about $150 since the early December peak at $1225/oz. The decline was due to fear of Dubai debt and profit taking as a correction was due. As mentioned in my previous article, Abu Dhabi stepped into rescue and provided Dubai with a huge $10 bln bailout.

</p><p><a href="http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/">Bottom in for Gold</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Gold Bull over?</title>
		<link>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/</link>
		<comments>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:00:36 +0000</pubDate>
		<dc:creator>Hardeek Patni</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[AMEX:UXG]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NASDAQ:GOLD]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GG]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=447</guid>
		<description><![CDATA[<p>By Hardeek Patni - Spot Gold jumped off the cliff on December 4, 2009 with a $65 single day fall yet again.  It gave up about two weeks' gain in a matter of 3 days leading to confusion and chaos in the market.  Many traders must be questioning themselves - Is this IT?  Has the bubble burst?  Do I sell now?  I say NO we are not there yet.  The bubble has not burst and its time to buy not sell.  There is a lot of fear in the market at this point since the Dubai World news.</p><p><a href="http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/">Is the Gold Bull over?</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

