<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of All Trades &#187; NYSE:AUY</title>
	<atom:link href="http://www.kingofalltrades.com/tag/nyseauy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofalltrades.com</link>
	<description>An Online Community of Investors &#38; Financial Experts</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Record High in Gold Adds Allure To Yamana Gold Shares</title>
		<link>http://www.kingofalltrades.com/2010/05/14/record-high-in-gold-adds-allure-to-yamana-gold-shares/</link>
		<comments>http://www.kingofalltrades.com/2010/05/14/record-high-in-gold-adds-allure-to-yamana-gold-shares/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:00:16 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[AUY]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[AMEX:HUI]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[HUI]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Yamana Gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=2089</guid>
		<description><![CDATA[<p>Yamana Gold Inc.(NYSE:AUY) and other miners are feeling the effects of record gold prices.  Due to extreme market conditions in 2008, Yamana Gold has fallen short of its own high, trading near $11.25 today, but had traded as high as $14 in December of 2009.  Will Yamana Gold and other miners see another explosion back to extremely bullish prices? 

</p><p><a href="http://www.kingofalltrades.com/2010/05/14/record-high-in-gold-adds-allure-to-yamana-gold-shares/">Record High in Gold Adds Allure To Yamana Gold Shares</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/05/14/record-high-in-gold-adds-allure-to-yamana-gold-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Breakout Comes Early (NYSE:GLD, NYSE:AUY, NYSE:GDX, NYSE:ABX)</title>
		<link>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/</link>
		<comments>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:47:02 +0000</pubDate>
		<dc:creator>king1</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[SPDRS Gold Shares]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Yamana Gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=2027</guid>
		<description><![CDATA[<p>SPDR Gold Shares (NYSE:GLD) in the last two trading days had climbed almost 3%, to $118.27(this reflects a spot price equivalent of around $1182.70 an ounce for spot gold price) at close on Friday.  Fears of a European financial meltdown brought on by weakness its smaller countries such as Greece, Spain, and Portugal combined with a falling stock market drove buyers into gold last week.  Even after the GLD closed trading, a late day surge saw spot gold go from around 1180 dollars an ounce to a near record high of 1208 dollars an ounce, at the time New York COMEX ceased trading on Friday.

</p><p><a href="http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/">Gold Breakout Comes Early (NYSE:GLD, NYSE:AUY, NYSE:GDX, NYSE:ABX)</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/05/10/gold-breakout-comes-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom in for Gold</title>
		<link>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/</link>
		<comments>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:10:08 +0000</pubDate>
		<dc:creator>Hardeek Patni</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures trading]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=592</guid>
		<description><![CDATA[<p>Spot Gold has climbed steadily since 22 December 2009 low of $1075/oz. Gold had declined about $150 since the early December peak at $1225/oz. The decline was due to fear of Dubai debt and profit taking as a correction was due. As mentioned in my previous article, Abu Dhabi stepped into rescue and provided Dubai with a huge $10 bln bailout.

</p><p><a href="http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/">Bottom in for Gold</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2010/01/20/bottom-in-for-gold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Gold Bull over?</title>
		<link>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/</link>
		<comments>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:00:36 +0000</pubDate>
		<dc:creator>Hardeek Patni</dc:creator>
				<category><![CDATA[ABX]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[AMEX:UXG]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[NASDAQ:GOLD]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AUY]]></category>
		<category><![CDATA[NYSE:GG]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://www.kingofalltrades.com/?p=447</guid>
		<description><![CDATA[<p>By Hardeek Patni - Spot Gold jumped off the cliff on December 4, 2009 with a $65 single day fall yet again.  It gave up about two weeks' gain in a matter of 3 days leading to confusion and chaos in the market.  Many traders must be questioning themselves - Is this IT?  Has the bubble burst?  Do I sell now?  I say NO we are not there yet.  The bubble has not burst and its time to buy not sell.  There is a lot of fear in the market at this point since the Dubai World news.</p><p><a href="http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/">Is the Gold Bull over?</a> 
<a href="http://www.kingofalltrades.com">King of All Trades</a>

</p>]]></description>
		<wfw:commentRss>http://www.kingofalltrades.com/2009/12/21/is-the-gold-bull-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

